GINMU >
01 奈良県立医科大学 >
012 大学院 >
0122 学位請求論文 >
01221 博士論文(医学) >
2012年度 >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/10564/2762
|
タイトル: | Depression of p53-independent Akt survival signals in human oral cancer cells bearing mutated p53 gene after exposure to high-LET radiation. |
その他のタイトル: | p53 変異型ヒト口腔がん細胞における高LET 放射線によるp53 非依存Akt 生存シグナルの抑制 |
著者: | Nakagawa, Yosuke Takahashi, Akihisa Kajihara, Atsuhisa Yamakawa, Nobuhiro Imai, Yuichiro Ota, Ichiro Okamoto, Noritomo Mori, Eiichiro Noda, Taichi Furusawa, Yoshiya Kirita, Tadaaki Ohnishi, Takeo |
キーワード: | High LET Akt Caspase Apoptosis Cell cycle |
発行日: | 2012年7月13日 |
出版者: | Elsevier / Academic Press |
引用: | Biochemical and biophysical research communications Vol.423 No.4 p.654-660 |
抄録: | Although mutations and deletions in the p53 tumor suppressor gene lead to resistance to low linear energy transfer (LET) radiation, high-LET radiation efficiently induces cell lethality and apoptosis regardless of the p53 gene status in cancer cells. Recently, it has been suggested that the induction of p53-independent apoptosis takes place through the activation of Caspase-9 which results in the cleavage of Caspase-3 and poly (ADP-ribose) polymerase (PARP). This study was designed to examine if high-LET radiation depresses serine/threonine protein kinase B (PKB, also known as Akt) and Akt-related proteins. Human gingival cancer cells (Ca9-22 cells) harboring a mutated p53 (mp53) gene were irradiated with 2 Gy of X-rays or Fe-ion beams. The cellular contents of Akt-related proteins participating in cell survival signaling were analyzed with Western Blotting 1, 2, 3 and 6h after irradiation. Cell cycle distributions after irradiation were assayed with flow cytometric analysis. Akt-related protein levels decreased when cells were irradiated with high-LET radiation. High-LET radiation increased G(2)/M phase arrests and suppressed the progression of the cell cycle much more efficiently when compared to low-LET radiation. These results suggest that high-LET radiation enhances apoptosis through the activation of Caspase-3 and Caspase-9, and suppresses cell growth by suppressing Akt-related signaling, even in mp53 bearing cancer cells. |
内容記述: | 博士(医学)・甲第598号・平成25年3月15日 Copyright © 2012 Elsevier Inc. All rights reserved |
URI: | http://hdl.handle.net/10564/2762 |
ISSN: | 0006291X |
DOI: | http://dx.doi.org/10.1016/j.bbrc.2012.06.004 |
出現コレクション: | 2012年度
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|