|
GINMU >
ブラウズ : 著者 Wada, Takeshi
検索結果表示: 1 - 6 / 6
発行日 | タイトル | 著者 |
2017年3月 | Amplitude of Tissue Oxygenation Index Change Predicts Cerebral Hyperperfusion Syndrome During Carotid Artery Stenting. | Park, Hun Soo; Nakagawa, Ichiro; Yokoyama, Shohei; Motoyama, Yasushi; Park, Young Su; Wada, Takeshi; Kichikawa, Kimihiko; Nakase, Hiroyuki |
2012年11月1日 | Application of susceptibility weighted imaging (SWI) for evaluation of draining veins of arteriovenous malformation: utility of magnitude images. | Miyasaka, Toshiteru; Taoka, Toshiaki; Nakagawa, Hiroyuki; Wada, Takeshi; Takayama, Katsutoshi; Myochin, Kaoru; Sakamoto, Masahiko; Ochi, Tomoko; Akashi, Toshiaki; Kichikawa, Kimihiko |
2012年5月 | Branching pattern of lenticulostriate arteries observed by MR angiography at 3.0 T. | Akashi, Toshiaki; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Wada, Takeshi; Sakamoto, Masahiko; Takewa, Megumi; Kichikawa, Kimihiko |
2019年8月 | Carotid Artery Stenting Using a Closed-Cell Stent-in-Stent Technique for Unstable Plaque. | Myouchin, Kaoru; Takayama, Katsutoshi; Wada, Takeshi; Miyasaka, Toshiteru; Tanaka, Toshihiro; Kotsugi, Masashi; Kurokawa, Shinichiro; Nakagawa, Hiroyuki; Kichikawa, Kimihiko |
2014年4月 | Long-term treatment outcomes after intravascular ultrasound evaluation and stent placement for atherosclerotic subclavian artery obstructive lesions. | Wada, Takeshi; Takayama, Katsutoshi; Taoka, Toshiaki; Nakagawa, Hiroyuki; Myouchin, Kaoru; Miyasaka, Toshiteru; Akashi, Toshiaki; Sakamoto, Masahiko; Kichikawa, Kimihiko |
2017年2月16日 | Structures Showing Negative Correlations of Signal Intensity with Postnatal Age on T1-weighted Imaging of the Brain of Newborns and Infants. | Hori, Saeka; Taoka, Toshiaki; Ochi, Tomoko; Miyasaka, Toshiteru; Sakamoto, Masahiko; Takayama, Katsutoshi; Wada, Takeshi; Myochin, Kaoru; Takahashi, Yukihiro; Kichikawa, Kimihiko |
検索結果表示: 1 - 6 / 6
|